Full Face: 25€
Bikini + Armpits: 45€
Bikini + Armpits + Upper Lip: 55€
Full Body Woman + Full Face: 119€
Treatment Time | 5 minutes - 1 hour |
Duration of Result | Permanent |
Pain Level | Painless |
Anaesthesia | None needed |
Technique | Laser Treatment |
Result is Visible | In 2 weeks |
Recovery Time | None |
Ears + Above beard: 20€
Chest + Tummy: 49€
Genitals: 49€
Back + Shoulders + Waist: 79€
Treatment Time | 5 minutes - 1 hour |
Duration of Result | Permanent |
Pain Level | Painless |
Anaesthesia | None needed |
Technique | Laser Treatment |
Result is Visible | In 2 weeks |
Recovery Time | None |
Treatment Time | 30 minutes |
Duration of Result | From 8 - 12 months |
Pain Level | Painless |
Anaesthesia | Local Anaesthesia |
Technique | Injectable - Laser |
Result is Visible | In 1 week |
Recovery Time | 3 - 5 days |
Treatment Time | 30 minutes |
Duration of Result | 4 - 6 months |
Pain Level | Painless |
Anaesthesia | None needed |
Technique | Not injectable |
Result is Visible | In 1 week |
Recovery Time | None |
Treatment Time | 15 minutes |
Duration of Result | From 4 - 6 months |
Pain Level | Painless |
Anaesthesia | Local Anaesthesia |
Technique | Injectable Treatment |
Result is Visible | After 5 - 7 days |
Recovery Time | None |
Treatment Time | 15 minutes |
Duration of Result | From 8 - 12 months |
Pain Level | Painless |
Anaesthesia | Local Anaesthesia |
Technique | Injectable Treatment |
Result is Visible | Immediately After |
Recovery Time | None |
Treatment Time | 10 - 20 minutes |
Duration of Result | From 4 - 6 months |
Pain Level | Painless |
Anaesthesia | Topical Anaesthetic Cream |
Treatment Cost | From 200€ |
Result is Visible | After 5 -7 days |
Recovery Time | None |
Treatment Time | 30 minutes |
Duration of Result | 12 months |
Pain Level | Absolutely Tolerable |
Anaesthesia | Topical Anaesthesia |
Technique | Laser Treatment |
Result is Visible | In 1 week |
Recovery Time | 2 - 5 days |
Treatment Time | 15 minutes |
Duration of Result | From 4 - 6 months |
Pain Level | Painless |
Anaesthesia | Local Anaesthesia |
Technique | Injectable Treatment |
Result is Visible | After 5 - 7 days |
Recovery Time | None |
Treatment Time | 30 minutes |
Duration of Result | Up to 1 year, with 3 consecutive treatments |
Pain Level | Absolutely Tolerable |
Anaesthesia | Topical Anaesthetic Cream |
Treatment Cost | From 120€ |
Result is Visible | From the 1st session |
Recovery Time | None |
Treatment Time | 30 minutes |
Duration of Result | From 6 months |
Pain Level | Painless |
Anaesthesia | Topical Anaesthetic Cream |
Treatment Cost | From 300€ |
Result is Visible | Within 1 month |
Recovery Time | None |
Treatment Time | 15 - 30 minutes |
Duration of Result | From 1 - 2 years |
Pain Level | Painless |
Anaesthesia | Local Anaesthesia |
Technique | Painless |
Result is Visible | Within 1 month |
Recovery Time | None |
Treatment Time | 30 minutes |
Duration of Result | From 6 to 12 months |
Pain Level | Painless |
Anaesthesia | Topical Anaesthetic Cream |
Treatment Cost | From 100€ |
Result is Visible | From the 1st session |
Recovery Time | From 2-5 days |
Treatment Time | 15-20 minutes |
Duration of Result | Up to 1 year |
Pain Level | Painless |
Anaesthesia | Topical Anaesthetic Cream |
Result is Visible | From the 1st session |
Recovery Time | None |
Treatment Time | 15-20 minutes |
Duration of Result | Up to 1 year, with 3-4 treatments |
Pain Level | Painless |
Anaesthesia | Topical Anaesthetic Cream |
Treatment Cost | From 150€ |
Result is Visible | From the 1st session |
Recovery Time | None |
Treatment Time | 30-60 minutes |
Duration of Result | From 3-6 months |
Pain Level | Painless |
Anaesthesia | Not Required |
Treatment Cost | From 120€ |
Result is Visible | From the next day |
Recovery Time | None |
Treatment Time | 30 - 40 minutes |
Duration of Result | From 3-6 months |
Pain Level | Painless |
Anaesthesia | Not Required |
Treatment Cost | From 70€ |
Result is Visible | From the next day |
Recovery Time | None |
Treatment Time | 30-60 minutes |
Duration of Result | From 3 - 6 months |
Pain Level | Painless |
Anaesthesia | None needed |
Treatment Cost | From 50€ |
Result is Visible | Immediately |
Recovery Time | None |
Full Protocol of
3 Sessions Acne Laser at 149€
or 3 Sessions of Facial Cleansing + Acne Peel + Dermalux Phototherapy at 149€
Treatment Time | 15 - 45 minutes |
Duration of Result | From 3-4 months |
Pain Level | Painless |
Anaesthesia | None needed |
Treatment Cost | From 120€ |
Result is Visible | In 1 week |
Recovery Time | 1 - 2 days |
Treatment Time | 30 minutes |
Duration of Result | From 1 - 2 years |
Pain Level | Absolutely Tolerable |
Anaesthesia | Local Anaesthesia |
Treatment Cost | From 200€ |
Result is Visible | Immediately |
Recovery Time | From 2-5 days |
Treatment Time | 15 - 30 minutes |
Duration of Result | Permanent |
Pain Level | Painless |
Anaesthesia | Local Anaesthesia |
Technique | Injectable Treatment |
Result is Visible | Within 1 month |
Recovery Time | 1week |
Treatment Time | 5 minutes - 1 hour |
Duration of Result | Permanent |
Pain Level | Painless |
Anaesthesia | Local Anaesthesia |
Treatment Cost | From 100€ |
Result is Visible | From the 1st session |
Recovery Time | From 3-5 days |
If you have a question about this treatment that is not answered in the text above, please send your question to the Doctor. Don't send questions about treatment costs and prices, as these are only formulated after the medical consultation, either in person at our Clinics or by Online Consultation.
Book an appointment and come to one of our Clinics or if you don't have time or live far away, request a video call consultation first and then come directly for your treatment.